Standings
U13 A
| Team | GP | W | L | T | Pts | GF | GA | Last 5 | Last 10 |
|---|
| A Division - Red | 21 | 15 | 5 | 1 | 31 | 79 | 51 | 4-1-0 (18 GF, 13 GA) | 7-3-0 (38 GF, 29 GA) |
| A Division - Light Blue | 19 | 13 | 3 | 3 | 29 | 65 | 30 | 3-2-0 (20 GF, 10 GA) | 7-2-1 (36 GF, 18 GA) |
| A Division - Black | 20 | 12 | 5 | 3 | 27 | 84 | 38 | 3-2-0 (19 GF, 6 GA) | 5-3-2 (36 GF, 14 GA) |
| A Division - Grey | 21 | 9 | 9 | 3 | 21 | 41 | 48 | 3-2-0 (13 GF, 8 GA) | 4-4-2 (21 GF, 23 GA) |
| A Division - Green | 18 | 6 | 11 | 1 | 13 | 30 | 55 | 2-3-0 (8 GF, 14 GA) | 3-7-0 (17 GF, 38 GA) |
| A Division - Dark Blue | 18 | 5 | 10 | 3 | 13 | 43 | 51 | 1-4-0 (16 GF, 21 GA) | 3-7-0 (24 GF, 31 GA) |
| A Division - Gold | 21 | 6 | 15 | 0 | 12 | 43 | 81 | 3-2-0 (13 GF, 15 GA) | 4-6-0 (27 GF, 44 GA) |
| A Division - Orange | 19 | 4 | 13 | 2 | 10 | 37 | 73 | 2-3-0 (16 GF, 18 GA) | 3-6-1 (21 GF, 37 GA) |
U13 B
| Team | GP | W | L | T | Pts | GF | GA | Last 5 | Last 10 |
|---|
| B Division - Green | 19 | 16 | 2 | 1 | 33 | 64 | 20 | 5-0-0 (16 GF, 5 GA) | 8-1-1 (28 GF, 12 GA) |
| B Division - Gold | 20 | 16 | 3 | 1 | 33 | 69 | 18 | 2-2-1 (11 GF, 5 GA) | 7-2-1 (40 GF, 11 GA) |
| B Division - Black | 20 | 9 | 9 | 2 | 20 | 57 | 47 | 2-3-0 (13 GF, 10 GA) | 4-4-2 (26 GF, 22 GA) |
| B Division - Red | 20 | 7 | 13 | 0 | 14 | 42 | 65 | 4-1-0 (15 GF, 11 GA) | 4-6-0 (22 GF, 34 GA) |
| B Division - Grey | 18 | 4 | 10 | 4 | 12 | 28 | 47 | 1-3-1 (7 GF, 15 GA) | 3-4-3 (19 GF, 25 GA) |
| B Division - Blue | 18 | 1 | 15 | 2 | 4 | 21 | 79 | 0-5-0 (4 GF, 18 GA) | 0-9-1 (14 GF, 48 GA) |